Pricelist
General Dentistry
| Service | Price (SGD) |
|---|---|
| Consultation | 30-50 |
| Review | 10-15 (if within 6 months of last visit) |
| Long Consult +20 mins | 50-70 |
| Medication | 5-45 per item |
Filling
| Service | Price (SGD) |
|---|---|
| Tooth-Colored Fillings (Adult) | 90-150 |
| Tooth-Colored Fillings (Child) | 70-100 |
| Fissure Sealant | 30 per tooth |
X-Ray
| Service | Price (SGD) |
|---|---|
| Panaromic | 60-80 |
| Periapical | 30-40 |
| 3D (CBCT) | 250-290 |
Crown
| Service | Price (SGD) |
|---|---|
| Alloy Crown | 850 |
| Porcelain Crown | 1250 |
| Zirconia Crown | 1400 |
| Inlay/Onlay | 800-950 |
| Ceramic Veneer | 1400 |
Tooth Extraction
Wisdom Tooth Service | Price (SGD) |
|---|---|
| Mobile Tooth | 60-150 |
| Extraction (non-surgical) | 180-400 |
| Surgical Extraction (non-wisdom tooth) | 950-1250 |
| Extraction (wisdom tooth/non-surgical) | 250-400 |
| Wisdom Tooth Surgery | 950-1500 |
| Oral surgery-Miscellaneous | 550-1250 |
Dental Implants
Service | Price (SGD) |
|---|---|
| Implant & Crown | 5000 |
| Implant Crown Replacement | 1250 |
| Removing Broken Screw | 250 |
| Removing Implant Fixture | 650 |
| Preservation of Socket | 250 |
| Guided Bone Regeneration | 1250 |
| Implant Servicing | 150 onwards |
Smile Aesthetics
| Service | Price (SGD) |
|---|---|
| Ceramic Veneers | 800-1000 |
| ICON (White Spot Treatment) | 250 |
| Black Triangle Closure | 360 |
LED Whitening
Service | Price (SGD) |
|---|---|
| Take Home Kit Our Take Home Kit lets you safely whiten your teeth at your own pace using custom trays and professional-strength gel, for gradual and controlled results from home. | 600 |
| Chair Side Whitening Our Chair Side Whitening service provides quick, dentist-supervised results in a single session, ideal for an immediate boost to your smile. | 900 |
| Whitening Gel Refill Maintain your bright smile with our Whitening Gel Refill treatment, designed for safe at-home use with custom trays from previous sessions. | 300 |
Removeable Denture
| Service | Price (SGD) |
|---|---|
| Full Denture (Upper/Lower) | 900 |
| Partial Denture (Plastic Base) | 650 |
| Chrome Denture | 950 |
Child Dental
| Service | Price (SGD) |
|---|---|
| Child Tooth Filling | 50-75 |
| Primary Tooth Extraction | 300 |
| Teeth Cleaning | 180 |
| Pit & Fissure Sealants | 300 |
| Fluoride Application | 200-400 |
Periodontal Care
| Service | Price (SGD) |
|---|---|
| Deep Scaling & Root Planing | 50/tooth |
| Perio Scaling by Quadrant | 150-350 |
| Perioline Medication | 80 |
Root Canal
| Service | Price (SGD) |
|---|---|
| Pulpectomy | 150-250 |
| Anterior Root Canal | 450-550 |
| Premolar Root Canal | 550-750 |
| Molar Root Canal | 850–950 |
| Additional Canal | 200 |
| Redo RCT | 200 |
| Post and Core | 200 |
Book your Dental Check-Up Appointment Today
1. Choose Clinic
Loading clinic list...
2. Select date and time
Please select a clinic and date first.
3. Fill in your contact information
Name
Gender
Phone
Email
Please provide your accurate phone number and email address so we can contact you promptly with updates regarding your treatment plan, appointment bookings, and important health and safety updates.